ID | 72R7MJNITWFVWFKVNKYBAF7BEMS5TAWMK5VNGQOCVD7JN44ENOVA |
---|---|
Type | Classic |
Round | 37575646 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 37575649 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000041977 |
(c) Gora