ID | CI4B3QBVCUBF6JDSGK45TX3WZ43JY4BJLUXBKA3WFMQ2N4ZMB7NQ |
---|---|
Type | Classic |
Round | 39024966 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 39024969 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 70000 | 0.7 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000125936 |
(c) Gora