ID | CRINCYV7HUPHXDZEN72P2JMQOTQP2OEVNI5M54H6H6555SWCQOVA |
---|---|
Type | Classic |
Round | 38283647 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 38283650 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000153921 |
(c) Gora