ID | OCPH6ZDHSH2OK4RMTGOOEWEE3WUOQIGNVNM2FF2XCSZFIUDBIRQQ |
---|---|
Type | General URL |
Round | 41016220 |
Sender | HNJTONW4LDYXJJVKVHTLKXOBYG26LYLOEFTXKWWF35DDIQFOGHKPTLPJ7Q |
Destinaiton app | 679691065 |
Destinaiton method | algoid_vc_gora |
Destinaiton call round | Not called |
App refs | |
Asset refs | |
Box refs | |
Account refs |
URL | Value expression | Value type | Max age | Round to | Arguments |
---|---|---|---|---|---|
https://9c51-197-210-226-165.ngrok-free.app/api/v1/calculate-algoid/TNJBKU6ME4EPSD6BYHJCHNCAN4FD3DRW6UXCIXPKNQBIML2FAFIBCXARV4?network=testnet | jsonpath:$.binary | 0 | 0 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
756e646566696e6564 | 6 | 60000097950 |
Voter | Txn | Count | Share | Value |
---|---|---|---|---|
AYSJVV4AYTKV75HEHADQLSJFZO72SUHGY6RIRRXSOONZ7JIG35KEEBRT2Q | AYFHOMTAS264HFQFXKLE7NBXJ5JWGAIC2V46KSQRCKVAS5MYVWNA | 9999930036 | 0.1 | undefined |
4U7WB5WRHFM75NMN7DZYQGHOPD3UAH3ATWOOGI3N53AEETM3TM7PPJD7FQ | HO7YXGUI2L2O3OUNNXJO7RNEDBIFRGX64DCXS2WWAZQ65U7GP4JQ | 10000097950 | 0.1 | undefined |
L6VT2BQQ65XH7JCUIUB4FR3H3R2BKQ4A27ICSX6BYKMGN33IM2FVJKXW74 | PQNJN26EWAQWD7C4RXEBJN6TMJIOW5KRU65H6WJCH2NGQ7KXLDDA | 9999916043 | 0.1 | undefined |
USWOEAZO3KLHHCTY7WXHWX7WNM5NQ7E4DPPRJ3AJWASDV6GMFBUBY4L274 | O2ZEPGKYRORJAXZRL2HYYHVNYVDVTQ63OWSGZYJDTO4QWVCB2EVA | 10000139928 | 0.1 | undefined |
SZH4LXMWE3VROWHH6NC6UERXPHAVM5VFBAVUSGOA5SAQU4KDTM3DPR5T64 | JVERTKJIX5W3RNWIEXSZASJ3HTF5OUOVSA3ZGRAETKGWMIOTMFXA | 10000139928 | 0.1 | undefined |
OUSMSJ7RY5RKO55EQMHPN6WYG4L3WNGPGTNYEIAU3NJTRTIM52W3HAEQSY | OK6KLC7HUYXOLX4U7QDTYLPZZ26UZJWDODZCUEUFCOIISIYXZYBA | 9999874065 | 0.1 | undefined |
(c) Gora