ID | OK2FWW2LN3Q7QZ7DOF2IAFKBAOMOOR4MEBE3FPLQRVOMZD52YSGQ |
---|---|
Type | Classic |
Round | 37295656 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 37295659 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 70000 | 0.7 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000000000 |
(c) Gora