ID | P6HQP2GUEMTHI7W35UOSSN3BRPYHZRWY6PP5RQ2MC4XUAMZXANUQ |
---|---|
Type | Classic |
Round | 38221317 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 38221320 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 69999846081 |
(c) Gora