ID | TXVUSZIET7MLC3YZ2Z7V2O2F4MJSMEAFDJ2KDBPPDSSZX56FNFPA |
---|---|
Type | Classic |
Round | 46235903 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 46235906 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 69999916044 |
(c) Gora