ID | VXTKTRCWWIYBOWFXI7HKKFPK6XRAFY2S4IVKXU6LAFEO4UXWA57Q |
---|---|
Type | Classic |
Round | 40862521 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 40862524 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 69999608201 |
(c) Gora